Font size:
Welcome to The Grid: Core Technologies
Table of Contents
| Section | Name | Page |
| Preface | xvii | |
| Acknowledgements | xxi | |
| About the Authors | xxiii | |
| List of Abbrevations | xxv | |
| 1 | An Introduction to the Grid | 1 |
| 1.1 | Introduction | 1 |
| 1.2 | Characterization of the Grid | 1 |
| 1.3 | Grid-Related Standards Bodies | 4 |
| 1.4 | The Architecture of the Grid | 5 |
| References | 6 | |
| 2 | OGSA and WSRF | 11 |
| 2.1 | Introduction | 12 |
| 2.2 | Traditional Paradigms for Distributed Computing | 13 |
| 2.3 | Web Services | 21 |
| 2.4 | OGSA | 34 |
| 2.5 | The Globus Toolkit 3 (GT3) | 40 |
| 2.6 | OGSA-DAI | 53 |
| 2.7 | WSRF | 60 |
| 2.8 | Chapter Summary | 70 |
| 2.9 | Further Reading and Testing | 72 |
| References | 73 | |
| 3 | The Semantic Grid and Autonomic Computing | 77 |
| Chapter Outline | 77 | |
| 3.1 | Introduction | 78 |
| 3.2 | Metadata and Ontology in the Semantic Web | 79 |
| 3.3 | Semantic Web Services | 88 |
| 3.4 | A Layered Structure of the Semantic Grid | 91 |
| 3.5 | Semantic Grid Activities | 92 |
| 3.6 | Autonomic Computing | 108 |
| 3.7 | Chapter Summary | 115 |
| 3.8 | Further Reading and Testing | 116 |
| References | 117 | |
| 4 | Grid Security | 123 |
| 4.1 | Introduction | 123 |
| 4.2 | A Brief Security Primer | 124 |
| 4.3 | Cryptography | 127 |
| 4.4 | Grid Security | 134 |
| 4.5 | Putting it all Together | 140 |
| 4.6 | Possible Vulnerabilities | 148 |
| 4.7 | Summary | 151 |
| Acknowledgements | 151 | |
| Further Reading | 151 | |
| References | 152 | |
| 5 | Grid Monitoring | 153 |
| 5.1 | Introduction | 153 |
| 5.2 | Grid Monitoring Architecture (GMA) | 154 |
| 5.3 | Review Criteria | 161 |
| 5.4 | An Overview of Grid Monitoring Systems | 164 |
| 5.5 | Other Monitoring Systems | 218 |
| 5.6 | Summary | 225 |
| 5.7 | Chapter Summary | 233 |
| 5.8 | Further Reading and Testing | 236 |
| Key Points | 236 | |
| References | 237 | |
| 6 | Grid Scheduling and Resource Management | 243 |
| Learning Objectives | 243 | |
| Chapter Outline | 243 | |
| 6.1 | Introduction | 244 |
| 6.2 | Scheduling Paradigms | 245 |
| 6.3 | How Scheduling Works? | 248 |
| 6.4 | A Review of Condor, SGE, PBS and LSF | 254 |
| 6.5 | Grid Scheduling with QoS | 290 |
| 6.6 | Chapter Summary | 297 |
| 6.7 | Further Reading and Testing | 298 |
| Key Points | 298 | |
| References | 299 | |
| 7 | Workflow Management for the Grid | 301 |
| Learning Objectives | 301 | |
| Chapter Outline | 301 | |
| 7.1 | Introduction | 302 |
| 7.2 | The Workflow Management Coalition | 303 |
| 7.3 | Web ServicesOriented Flow Languages | 310 |
| 7.4 | Grid ServicesOriented Flow Languages | 318 |
| 7.5 | Workflow Management for the Grid | 323 |
| 7.6 | Chapter Summary | 330 |
| 7.7 | Further Reading and Testing | 331 |
| Key Points | 332 | |
| References | 332 | |
| 8 | Grid Portals | 335 |
| Learning Outcomes | 335 | |
| Chapter Outline | 335 | |
| 8.1 | Introduction | 336 |
| 8.2 | First-Generation Grid Portals | 337 |
| 8.3 | Second-Generation Grid Portals | 350 |
| 8.4 | Chapter Summary | 372 |
| 8.5 | Further Reading and Testing | 373 |
| Key Points | 373 | |
| References | 374 | |
| 9 | Grid Applications Case Studies | 379 |
| Learning Objectives | 379 | |
| Chapter Outline | 379 | |
| 9.1 | Introduction | 380 |
| 9.2 | GT3 Use Cases | 380 |
| 9.3 | OGSA-DAI Use Cases | 387 |
| 9.4 | Resource Management Case Studies | 388 |
| 9.5 | Grid Portal Use Cases | 390 |
| 9.6 | Workflow Management Discovery Net Use Cases | 391 |
| 9.7 | Semantic Grid myGrid Use Case | 394 |
| 9.8 | Autonomic Computing AutoMate Use Case | 395 |
| 9.9 | Conclusions | 397 |
| References | 398 | |
| Glossary | 401 | |
| Index | 419 |


